Items | Unit | Parameter |
Type | Alkaline electrolyzer | |
Hydrogen capacity | Nm3 /h | 8-20 |
Oxygen capacity | Nm3 /h | 4-10 |
Hydrogen purity | %(v/v) | ≥99.9 |
Oxygen purity | %(v/v) | ≥99.5 |
Moisture content | g/Nm3 H2 | ≤4 |
Turn down range | 40-100% | |
Max. operation pressure | MPa | 5.0 |
Pressure difference | mmH2O | ≤±50 |
Working current | A | 920 |
Operating temperature | ℃ | ~90 |
DC power consumption | kw·h/Nm3 H2 | ≤4.8 |
Control mode | PLC | PLC |
electrolyte | 30 %KOH | |
Diaphragm material | Asbestos/non asbestos | |
Ambient temperature | ℃ | 5-50 |
Installation | Skid mounted/containerized/Cabinet |
l Widely used in electronics, electricity, nuclear power, aviation, military and other fields.
l Maximum operating pressure to 5.0 MPa.
l According to customer requirements, can be containerized, cabinet type or skid mounted.
l Automatic control, unattended operation.
l Remote monitoring through the Internet.