Items | Unit | Parameter |
Type | Alkaline electrolyzer | |
Hydrogen capacity | Nm3 /h | 20-40 |
Oxygen capacity | Nm3 /h | 10-20 |
Hydrogen purity | %(v/v) | ≥99.9 |
Oxygen purity | %(v/v) | ≥99.5 |
Moisture content | g/Nm3 H2 | ≤4 |
Turn down range | 40-100% | |
Max. operation pressure | MPa | 5 |
Pressure difference | mmH2O | ≤±50 |
Working current | A | 1670 |
Operating temperature | ℃ | ~90 |
DC power consumption | kw·h/m3 H2 | ≤4.7 |
Control mode | PLC | PLC |
electrolyte | 30 %KOH | |
Diaphragm material | Asbestos/non asbestos | |
Ambient temperature | ℃ | 5-50 |
Installation | Skid mounted/containerized/Cabinet |
l Widely used in electronics, electricity, iron and steel, metallurgy, nuclear industry, float glass,
optical fiber and other fields.
l Maximum operating pressure to 5.0 MPa.
l Automatic control, unattended operation.
l Remote monitoring through the Internet.