Products
Ultra purifier
Item | Unit | Parameter |
Hydrogen/oxygen terminal purification unit | ||
Feed gas indicators | ||
Purity | %(v/v) | ≥99.999 |
Dew point | ℃ | ≤-50 |
Trace O2/H2 | ppm | ≤5 |
Product gas indicators | ||
Capacity | Nm3/h | 5-300 |
Max. operation pressure | MPa | 5 |
Purity | %(v/v) | ≥99.9999 |
Dew point | ℃ | ≤-90 |
Trace O2/H2 | ppm | <0.1 |
Control mode | PLC |
End purification unit of THE have reached world leading level, are widely used in ultra-pure gas field.